Sign In | Join Free | My ledscreensign.com |
|
Brand Name : GOODWE
Model Number : ES G2 Series
Place of Origin : China
MOQ : 1
Price : US$+2678-2695+piece
Payment Terms : T/T
Supply Ability : 10000 pieces month
Delivery Time : 10-15workday
Packaging Details : Each product is individually packaged in a carton or packaged according to your requirements.
Certification : CE/RHOS/IEC
Max Efficiency : 98%
Max Input Current : 20A
Max Input Voltage : 480VAC
Max Output Current : 35A
Max Output Frequency : 60Hz
Max Output Power : 7.5kW
Max Output Voltage : 240VAC
Product Name : Hybrid Inverter HV
Rated Efficiency : 95%
Rated Input Current : 17.5A
Rated Input Voltage : 380VAC
Rated Output Current : 30A
Rated Output Frequency : 50Hz
Rated Output Power : 6.5kW
Rated Output Voltage : 220VAC
Goodwe ES G2 series 3.6kw 5kw single-phase commercial system hybrid solar inverter
Specification | |
tem | value |
Place of Origin | Anhui China |
Brand Name | GOODWE |
Model Number | ES G2 Series 3-6kW |
Input Voltage | 60~550V |
Output Current | 27.3A |
Output Frequency | 50 Hz/60 Hz |
Size(W×H×D mm) | 505.9×434.9×154.8 |
Type | DC/AC Inverters |
Inverter Efficiency | 97% |
Certificate | CE/RHOS/IEC |
Warranty | 5YEARS |
Application | Home Solar System |
Frequency | 50/60 IHZ |
Rated power | 5500/11000watt |
Battery type | Lithium Battery |
Grid Type | Hybrid |
Output Power | 220-400V |
Input DC switch | support |
Anti-islanding protection | support |
AFCI DC arc protection | support |
Output overcurrent protection | support |
Output reverse connection protection | support |
String fault detection | support |
DC surge protection | support |
AC surge protection | support |
Insulation resistance detection | support |
Residual cument monitoring | support |
Display | LED indicator light |
RS485 | support |
Bluetooth +APP | support |
MBUS | support |
Related Products | |||
DNS Series | MS Series | SDT G2 Series | SDT G2 Series |
3-6kW | 5-10kW | 4-15kW | 17-25kW |
Single Phase | Single Phase | Three Phase | Three Phase |
2 MPPTs | 3 MPPTs | 2 MPPTs | 2 MPPTs |
ON Grid | ON Grid | QN Grid | ON Grid |
Max. Efficiency:97.8% | Max. Efficiency:97.7% | Max. Efficiency:98.2% | Max. Efficiency:98.4% |
LVSMT Series | LV MT Series | SMT Series | SMT Series |
12-35kW | 30-50kW | 25-36kW | 50-60kW |
Three Phase | Three Phase | Three Phase | Three Phase |
Up to 6 MPPTs | Up to 10 MPPTs | 3 MPPTs | Up to 6 MPPTs |
ON Grid | ON Grid | QN Grid | ON Grid |
Max. Efficiency:98.7% | Max. Efficiency:98.8% | Max. Efficiency:98.8% | Max. Efficiency:98.6% |
EH Series | EH PLUS+ Series | ET Series | ET PLUS+ Series |
3.6-6kW | 3.6-6kW | 15-30kW | 5-10kW |
Single Phase | Single Phase | Three Phase | Three Phase |
2 MPPTs | 2 MPPTs | Up to 3 MPPTs | 2 MPPTs |
Hybrid ready (HV) | Battery Ready (HV) | Hybrid ready (HV) | Hybrid ready |
Max. Efficiency:97.6% | Max. Efficiency:97.6% | Max. Efficiency:98.0% | Max. Efficiency:98.2% |
![]() |
Goodwe ES G2 Series 3.6Kw 5Kw Single Phase Hybrid Solar Inverter Images |